Summer 2009
From Index
Summer 2009 was published in July 2009 as the 12th issue of Overland Journal.
To find what you are looking for on this page, use CTRL+F in Windows or ⌘+F in Mac
| ISSUE/PAGE# | ARTICLE/ IMAGE/ AD | TITLE/DESCRIPTION | AUTHOR/ PHOTOGRAPHER/ COMPANY | SUBJECT/TOPIC KEYWORDS | RESOURCES | EDITOR'S CHOICE/VALUE AWARD |
|---|---|---|---|---|---|---|
| SUM09-000 | Ad | Global Expedition Vehicles | ||||
| SUM09-001 | Ad | Expedition Exchange | Utah traverse | |||
| SUM09-002 | Contents | |||||
| SUM09-002 | Image | Isaac Taylor | Sheppard with flock | |||
| SUM09-003 | Contents | |||||
| SUM09-003 | Image | Isaac Taylor | Sheppard with flock | |||
| SUM09-004 | Ad | ARB | 100 Series | |||
| SUM09-005 | Ad | DeLorme | PN-40 | |||
| SUM09-006 | Ad | Equipt Expedition Outfitters | White 100 Series | |||
| SUM09-007 | Masthead | |||||
| SUM09-007 | Ad | Slee Off Road | ||||
| SUM09-008 | Overland Post | |||||
| SUM09-009 | Ad | Sportsmobile | Barrancas del Cobre | |||
| SUM09-010 | Contributors | Jennifer Coogan and Isaac Taylor; Lois Pryce; Tom Sheppard; Christophe Noel; Andrew Moore | ||||
| SUM09-011 | Subscribe/Overland Journal Blog | |||||
| SUM09-011 | Ad | AutoHome | Defender | |||
| SUM09-012 | Article | Journal Entry: From the Editor- Adventures in Automotive Wonderland | Jonathan Hanson | General Motors; Tata; G4 Challenge; LRX; Fiat/Jeep; Jeep | ||
| SUM09-013 | Ad | Adventure Trailers Overland Equipment | Teardrop | |||
| SUM09-014 | Article | Editor's Project: A Year's Review; Times Two | Jonathan Hanson | Jeep Wrangler Unlimited Rubicon; solid axle; coil; locking differential; Land Cruiser | ||
| SUM09-015 | Article | Editor's Project: A Year's Review; Times Two | Jonathan Hanson | G-wagon; ARB fridge | ||
| SUM09-016 | Article | Editor's Project: A Year's Review; Times Two | Jonathan Hanson | Royal Enfield Bullet 500 EFI; Himalayas; India; British; Bullet; G5 | ||
| SUM09-017 | Article | Editor's Project: A Year's Review; Times Two | Jonathan Hanson | EFI; Fuel injection | ||
| SUM09-018 | Article | Diesel and Alternative Fuel News | Kevin Rowland | Toyota hybrid; Mahindra; Hummer; Guerra International; Mission Motors; Isle of Man; | ||
| SUM09-019 | Ad | Extreme Outback Products | ||||
| SUM09-019 | Ad | Rovers North | White Defender 110 | |||
| SUM09-020 | Article | News From The Trade | Pelican 0450wd tool chest; Viking Off-Road recovery hitch; Kilby Enterprises Exploration Products | |||
| SUM09-021 | Article | News From The Trade | Delkin Devices Fat Gecko Camera Mount; Proxxon tool kit; Osprey Flap Jack | |||
| SUM09-022 | Article | News From The Trade | Aerostich Ultralight Rain Pants; Touratech expedition tank kit F800GS F650GS BMW; National Geographic Baja Maps | |||
| SUM09-023 | Ad | Four Wheel Pop-Up Campers | Tundra in sand | |||
| SUM09-024 | Article | News From The Trade | KC highlites mounting bracket; Off Road trail tools Wheel chock; Great Basin Rovers (GBR) axles and 4.14 gear set | |||
| SUM09-025 | Ad | Exofficio | Pasquale Scaturro | |||
| SUM09-026 | Ad | American Expedition Vehicles | Red Brute | |||
| SUM09-027 | Article | Overland News | One Crazy Ride; Vanishing America Project | |||
| SUM09-028 | Article | Overland News | Overland to India; Gordon G May; Overland: A Mercedes-Benz journey Through the Americas; Gari Strob | |||
| SUM09-029 | Ad | Baja Rack | ||||
| SUM09-030 | Ad | Lightforce | Outback Challenge | |||
| SUM09-031 | Ad | Lightforce | Outback Challenge | |||
| SUM09-032 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Lois riding with smoke | ||
| SUM09-033 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Moto on track | ||
| SUM09-034 | Article | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Luanda; mud; Africa; Angola; Portuguese | ||
| SUM09-035 | Article | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Pine forest; Michelin map; rain; roadblock | ||
| SUM09-035 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Lois on Moto | ||
| SUM09-036 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Burned tank; market; shot sign | ||
| SUM09-037 | Article | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Minefield; mines; fork in the road; Caconda; thunder | ||
| SUM09-038 | Article | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | River; guide; Yamaha 125 | ||
| SUM09-039 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Moto tipped over on track | ||
| SUM09-040 | Article | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Namibia; dry; pasteleria; banana; amiga | ||
| SUM09-040 | Image | Red Tape; White Knuckles; & Brown Mud- Part 2 | Lois Pryce | Wood bridge; kids on moto | ||
| SUM09-041 | Image | Road to Recovery | Sinuhe Xavier | Winching across river | ||
| SUM09-042 | Article | Road to Recovery | Scott Brady | WLL; working load limit; MBS; minimum breaking strength | ||
| SUM09-043 | Article | Road to Recovery | Scott Brady | Preparation; assessment; protection; communication; recovery kit | ||
| SUM09-044 | Article | Road to Recovery | Scott Brady | Tree protector; winch rigging components; shovel; chain; transit cluster | ||
| SUM09-045 | Article | Road to Recovery | Scott Brady | ARB Recovery tools | ||
| SUM09-045 | Image | Road to Recovery | Charlie Nordstrom/Scott Brady | ARB Recovery tools | ||
| SUM09-046 | Article | Road to Recovery | Scott Brady | Warn Heavy-Duty Winching Accessory Kit; | ||
| SUM09-046 | Image | Road to Recovery | Charlie Nordstrom/Scott Brady | Warn Heavy-Duty Winching Accessory Kit; | ||
| SUM09-047 | Article | Road to Recovery | Scott Brady | Extreme Outback Products Recovery Kit | VA | |
| SUM09-047 | Image | Road to Recovery | Charlie Nordstrom/Scott Brady | Extreme Outback Products Recovery Kit | ||
| SUM09-048 | Article | Road to Recovery | Scott Brady | Viking off-road Overland Recovery kit | EC | |
| SUM09-048 | Image | Road to Recovery | Charlie Nordstrom/Scott Brady | Viking off-road Overland Recovery kit | ||
| SUM09-049 | Article | Road to Recovery | Scott Brady | Recovery Gear Command Kit | ||
| SUM09-049 | Image | Road to Recovery | Charlie Nordstrom/Scott Brady | Recovery Gear Command Kit | ||
| SUM09-050 | Article | Road to Recovery | Scott Brady | Conclusion; motorcycle recovery kit | ||
| SUM09-051 | Article | Road to Recovery | Scott Brady | Comparison; specs; footnote; fuel pump; tow rope | ||
| SUM09-052 | Image | Latitude: Carved in Stone | Oksana Perkins | Stupas; 6S | ||
| SUM09-053 | Image | Latitude: Carved in Stone | Oksana Perkins | Stupas; 6S | ||
| SUM09-054 | Image | Latitude: Carved in Stone | Charlie Nordstrom | Pre-Columbian relief; 14N | ||
| SUM09-055 | Image | Latitude: Carved in Stone | Oksana Perkins | Terracotta soldiers; China; 34N | ||
| SUM09-056 | Image | Latitude: Carved in Stone | Stephanie Brady | Pre-Columbian relief; 14N | ||
| SUM09-057 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Rice terraces | ||
| SUM09-058 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Bhapkun; Ganges; Himalaya; Niti; Hindu; India; Maoist rebels | ||
| SUM09-059 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Manali; Leh; Avinash Kohli; Explorers Club; Ladaka; Force Gurkha; Ed Hillary; Kashmir; Nanda Devi; Uttarakhand; Inner Line; Nissan X-trail; | ||
| SUM09-060 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Nagaland; Burma; headhunter; Raj; guesthouse | ||
| SUM09-060 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Bathing; Shiva | ||
| SUM09-061 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Start of the Ganges | ||
| SUM09-062 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Joshimath; Border Roads Organization | ||
| SUM09-062 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | BRO sign; woman with fodder; oncoming traffic | ||
| SUM09-063 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Dhaulianga; Mahindra | ||
| SUM09-063 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Field repair; villagers; mountain road | ||
| SUM09-064 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Mountain road vista; Chopta | ||
| SUM09-065 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Mountain road vista; Chopta | ||
| SUM09-066 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Mountain taxi; Gamshali; India-Tibet Border Force; J&B; Niti Pass; Inner line | ||
| SUM09-066 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | I.T.B.P officer; Barracks | ||
| SUM09-067 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Niti Village | ||
| SUM09-068 | Image | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Stone wall and pasture; Niti | ||
| SUM09-069 | Article | High Tea with the I.T.B.P. | Isaac Taylor/Jennifer Coogan | Chinese crows; trip planning | ||
| SUM09-070 | Image | Uttarakhand Route | David Medeiros | Route map | ||
| SUM09-071 | Image | Have Blade; Will Travel | Jonathan Hanson | Knives on canvas | ||
| SUM09-072 | Article | Have Blade; Will Travel | Jonathan Hanson | Fixed blade; blade; lock; scales; handle; grip; steel; Rockwell | ||
| SUM09-073 | Article | Have Blade; Will Travel | Jonathan Hanson | Wear; edge holding; ATSM | ||
| SUM09-074 | Article | Have Blade; Will Travel | Jonathan Hanson | Buck Folding Alpha Hunter | ||
| SUM09-075 | Article | Have Blade; Will Travel | Jonathan Hanson | Benchmade 520 Presidio | ||
| SUM09-076 | Article | Have Blade; Will Travel | Jonathan Hanson | Fallkniven Tre Kronor 4 | ||
| SUM09-077 | Article | Have Blade; Will Travel | Jonathan Hanson | DiamondBlade Monarch | ||
| SUM09-078 | Article | Have Blade; Will Travel | Jonathan Hanson | Chris Reeve Small Sebenza | ||
| SUM09-079 | Article | Have Blade; Will Travel | Jonathan Hanson | The Edge Pro Apex sharpening System | ||
| SUM09-080 | Image | Algeria Solo- Part 1 | Tom Sheppard | G-Wagen in desert with rock outcroppings | ||
| SUM09-081 | Image | Algeria Solo- Part 1 | Tom Sheppard | G-Wagen in desert with rock outcroppings | ||
| SUM09-082 | Article | Algeria Solo- Part 1 | Tom Sheppard | Libya; Egypt; Sudan; 300 Tdi; Om602; BFG AT | ||
| SUM09-083 | Article | Algeria Solo- Part 1 | Tom Sheppard | Uweinat; Algeria; Hassi Bel Guebbour; desert base; Tabelbalet; well; Touareg | ||
| SUM09-084 | Article | Algeria Solo- Part 1 | Tom Sheppard | Amguid; French IGN; Tamanrasset; photography; Michelin 741; intuitive navigation | ||
| SUM09-085 | Article | Algeria Solo- Part 1 | Tom Sheppard | Dodge Power Wagon; ravens | ||
| SUM09-085 | Image | Algeria Solo- Part 1 | Tom Sheppard | Cinder rockscape | ||
| SUM09-086 | Article | Algeria Solo- Part 1 | Tom Sheppard | Type 461; GPS | ||
| SUM09-086 | Image | Algeria Solo- Part 1 | Tom Sheppard | Sunset | ||
| SUM09-087 | Article | Algeria Solo- Part 1 | Tom Sheppard | Garet el Djenoun; Teffedest; Hoggar; Michael Palin | ||
| SUM09-087 | Image | Algeria Solo- Part 1 | Tom Sheppard | Sunset | ||
| SUM09-088 | Image | Algeria Trip Route | David Medeiros | Route map | ||
| SUM09-089 | Article | Tom Sheppard's Mercedes Benz G-Wagen | Tom Sheppard | Type 461; G-Wagen; Mercedes; | ||
| SUM09-089 | Image | Tom Sheppard's Mercedes Benz G-Wagen | Tom Sheppard | G-Wagen hood and desert | ||
| SUM09-090 | Article | Tom Sheppard's Mercedes Benz G-Wagen | Tom Sheppard | Battery; GPS; Insulation; Table; wheel claw | ||
| SUM09-090 | Image | Tom Sheppard's Mercedes Benz G-Wagen | Tom Sheppard | Mirror; Battery; GPS; Load bay | ||
| SUM09-091 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | KTM and two track | ||
| SUM09-092 | Article | The Trans-American Trail | Scott Brady | KTM 950; TAT; Kawasaki KLX; Sam Correro; BMW GS; Ortlieb | ||
| SUM09-092 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Trail | ||
| SUM09-093 | Article | The Trans-American Trail | Scott Brady | Colorado; Oregon | ||
| SUM09-093 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Denver; Earthroamer; Wheeler Canyon; Continental; Moab; La Sals; Gemini Bridges; San Rafel Swell; Black Dragon Canyon; BMW F650GS; Fremont Pictographs | ||
| SUM09-094 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Map reading in the scrub | ||
| SUM09-095 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Trail riding | ||
| SUM09-096 | Article | The Trans-American Trail | Scott Brady | Quentin Tarantino; gas; fall; shoulder; Bidwell; trip planning | ||
| SUM09-096 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Fort Bidwell; Nevada Mountains | ||
| SUM09-097 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Brian on Trail | ||
| SUM09-098 | Article | The Trans-American Trail | Scott Brady | Oregon; Umpqua; Crater Lake; fuel pump; China Mountain; Clutch failure; trip planning | ||
| SUM09-098 | Image | The Trans-American Trail | Scott Brady/Brian DeArmon | Crater lake | ||
| SUM09-099 | Ad | Pelican | Rollover Protection | |||
| SUM09-100 | Article | Long-Term Field Test | Jonathan Hanson & Andrew Moore | Leatherman Surge; Charge Ti; Extreme Outback ExtremeAir Magnum | EC; EC | |
| SUM09-101 | Ad | Camping Lab | Grand Canyon | |||
| SUM09-101 | Ad | Viking Offroad | White Defender in Utah | |||
| SUM09-102 | Article | Long-Term Field Test | Jonathan Hanson & Andrew Moore | Adventure Medical Kits Comprehensive; EMT | EC | |
| SUM09-102 | Ad | Serengeti | ||||
| SUM09-103 | Ad | Master Pull | Winching in snow | |||
| SUM09-103 | Ad | Aerostitch | ||||
| SUM09-104 | Article | Long-Term Field Test | Jonathan Hanson & Andrew Moore | Hilleberg Staika; Soulo | EC | |
| SUM09-104 | Ad | Sierra Expeditions | Tacoma Crawling | |||
| SUM09-105 | Ad | Toyota Land Cruiser Association | Zebra troopie | |||
| SUM09-105 | Ad | Outlander Trailers LLC | Tan Trailer | |||
| SUM09-105 | Ad | Sea to Summit | X series plates; cups | |||
| SUM09-106 | Ad | Icon | Grey ICON | |||
| SUM09-107 | Article | Overland Conservation: At-Home Biodiesel Production-Professionally; Trash Bags Made from Corn; Eco-Overlanding | Roseann Hanson | Home Biodiesel production; Corn Bags | ||
| SUM09-108 | Article | Overland Medicine: The Third Degree on Burns | Dr. Ed Beggy | Burns; organ; thermal; chemical; radiation; epidermis | ||
| SUM09-109 | Ad | Tuffy Security | Jeep | |||
| SUM09-109 | Ad | Hepco & Becker | Gobi Saddlebag | |||
| SUM09-109 | Ad | Safari Guard | Discovery in water | |||
| SUM09-110 | Article | Overland Medicine: The Third Degree on Burns | Dr. Ed Beggy | Full thickness; Rule of Nines; total body surface area; TBSA | ||
| SUM09-111 | Ad | Equipt Expedition Outfitters | RTT | |||
| SUM09-111 | Ad | Toyota Offroad Outfitters | ||||
| SUM09-111 | Ad | Butler Bags | ||||
| SUM09-112 | Ad | National Drivetrain | Expedition West 1.0 | |||
| SUM09-113 | Image | Skills: Premium Propane | Jonathan Hanson | Lantern | ||
| SUM09-114 | Article | Skills: Premium Propane | Jonathan Hanson | Camp design; Coleman; LPG; tank; white gas | ||
| SUM09-115 | Article | Skills: Premium Propane | Jonathan Hanson | Ragasco Composite LPG cylinder | ||
| SUM09-116 | Article | Skills: Premium Propane | Jonathan Hanson | Worthington aluminum propane cylinder | ||
| SUM09-117 | Ad | Katadyn | ||||
| SUM09-117 | Ad | Overland Experts | Defender hillclimb | |||
| SUM09-118 | Article | Skills: Premium Propane | Jonathan Hanson | Partner Steel 16-in Two Burner Stove; Coleman Northstar lantern | ||
| SUM09-119 | Ad | TRD Part 4 U | White ARB Tacoma | |||
| SUM09-120 | Article | Overland Chef: Beyond Tinned Meats and Jerky | Roseann Hanson | Drying ground beef; salt cod | ||
| SUM09-121 | Ad | Engel | ||||
| SUM09-121 | Ad | Nene Overland | Silver Defender in desert | |||
| SUM09-122 | Article | Classic Kit: The Woodman's Pal | Christophe Noel | The Woodman's Pal; Guadalcanal; US Military; Frederick Ehrsam | ||
| SUM09-123 | Ad | Snow Peak | Coffee | |||
| SUM09-124 | Article | Classic Kit: The Woodman's Pal | Christophe Noel | Victor Tool Co; Vietnam; Pro Tool Industries | ||
| SUM09-125 | Ad | Zarges | Dunes | |||
| SUM09-125 | Ad | The Explorers Journal | Dive | |||
| SUM09-126 | Article | Tail Lamp: Recovery Techniques in Three Points | Jonathan Hanson | Meth labs; Confederate flag; Chevy; extension cord | ||
| SUM09-127 | Ad | Touratech | Made for Adventure | |||
| SUM09-127 | Ad | Overland Training | Lights at night | |||
| SUM09-128 | Article | Tail Lamp: Recovery Techniques in Three Points | Jonathan Hanson | F-Troop; Tucson | ||
| SUM09-129 | Ad | Earth Roamer | XV-lt flexing |
