Fall 2008
From Index
(Difference between revisions)
(Created page with "===Fall 2008 was published in September 2008 as the 8th issue of ''Overland Journal''.=== [[image:FAL08.jpg|link=https://www.overlandjournal.com/store/product.php?productid=61&c...") |
|||
| Line 6: | Line 6: | ||
''To find what you are looking for on this page, use CTRL+F in Windows or ⌘+F in Mac'' | ''To find what you are looking for on this page, use CTRL+F in Windows or ⌘+F in Mac'' | ||
| + | |||
| + | <tab class=wikitable sep=comma head=top> | ||
| + | ISSUE/PAGE#,ARTICLE/ IMAGE/ AD,TITLE/DESCRIPTION,AUTHOR/ PHOTOGRAPHER/ COMPANY,SUBJECT/TOPIC KEYWORDS,RESOURCES,EDITOR'S CHOICE/VALUE AWARD | ||
| + | FAL08-000,Ad,,Global Expedition Vehicles,,, | ||
| + | FAL08-001,Ad,,Expedition Exchange,,, | ||
| + | FAL08-002,,Contents,,,, | ||
| + | FAL08-002,Image,,Jamil Abbasy,Vermont Rover,, | ||
| + | FAL08-003,,Contents,,,, | ||
| + | FAL08-003,Image,,Jamil Abbasy,Vermont Rover,, | ||
| + | FAL08-004,Ad,,ARB,100 Series,, | ||
| + | FAL08-005,Ad,,Sportsmobile,,, | ||
| + | FAL08-006,,Overland Post,,,, | ||
| + | FAL08-007,Ad,,Equipt Expedition Outfitters,Connors 80 Series Bolivia,, | ||
| + | FAL08-008,Ad,,DeLorme,,, | ||
| + | FAL08-009,,Masthead,,,, | ||
| + | FAL08-009,Ad,,Slee Off Road,,, | ||
| + | FAL08-010,Article,Journal Entry: From the Editor-Fractal Exploration,Jonathan Hanson,Fractal Exploration; Amundsen; Nile,, | ||
| + | FAL08-011,Ad,,Adventure Trailers Overland Equipment,,, | ||
| + | FAL08-012,Article,Behind the Wheel: Publisher's Column- Mr. Scott's Wild Ride,Scott Brady,KTM 950; TAT; Trans-America Trail; TKC80; Tim Hilsamer,, | ||
| + | FAL08-013,Article,Behind the Wheel: Publisher's Column- Mr. Scott's Wild Ride,Scott Brady,Pegs; Super Plush; Sam Correo; BMW; Aerostich; Ortlieb,, | ||
| + | FAL08-013,Ad,,Rovers North,,, | ||
| + | FAL08-014,,Contributors,,Chris Scott; Tom Collins; Andrew More; Bob Hazel; Sinuhe Xavier; Peter Vollers; Bruce Elfstrom,, | ||
| + | FAL08-015,,Coming to Overland Journal/Subscribe,,,, | ||
| + | FAL08-015,Ad,,AutoHome,,, | ||
| + | FAL08-016,Article,News from the Trade: Diesel News,Kevin Rowland,Diesel image problems; Earthrace; biodiesel; boat; Lotus; Moon Regan; Antarctic; Banks Economind,, | ||
| + | FAL08-017,Ad,,ExOfficio,Simpson Desert,, | ||
| + | FAL08-018,Article,News from the Trade ,Jonathan Hanson/Scott Brady,Surefire Saint; Nitelze Figure 9; Trailcharge; Trailbatt,, | ||
| + | FAL08-019,Article,News from the Trade ,Jonathan Hanson/Scott Brady,C.A.M.P RTV; Auspit; Sea to Summit Trash Dry Sack; kitchen sink,, | ||
| + | FAL08-020,Article,News from the Trade ,Jonathan Hanson/Scott Brady,BigFoot; Burton Brewfire; Platypus PlatyPreserve; Camp Chef Outdoor Oven,, | ||
| + | FAL08-021,Ad,,Baja Rack,Hanson,, | ||
| + | FAL08-022,Article,News from the Trade ,Jonathan Hanson/Scott Brady,Mountainsmith Recycled Travel Trunk; Clear Shot; Camping Lab,, | ||
| + | FAL08-023,Ad,,Extreme Outback Products,,, | ||
| + | FAL08-023,Ad,,Geographical,,, | ||
| + | FAL08-024,Ad,,Zarges,,, | ||
| + | FAL08-024,Ad,,Zamberlan,,, | ||
| + | FAL08-025,Ad,,Four Wheel Pop-Up Campers,,, | ||
| + | FAL08-026,Ad,,American Expedition Vehicles,,, | ||
| + | FAL08-027,,Overland News,,Overland Training; Second Annual FJ Summit; GPS MAPA; Africa,, | ||
| + | FAL08-028,Ad,,Lightforce,,, | ||
| + | FAL08-029,Ad,,Lightforce,,, | ||
| + | FAL08-030,Image,Sahara: The Empty Quarter-Part 2,Chris Scott/Ron Bragg,Pictographs; cave,, | ||
| + | FAL08-031,Image,Sahara: The Empty Quarter-Part 2,Chris Scott/Ron Bragg,Team,, | ||
| + | FAL08-032,Article,Sahara: The Empty Quarter-Part 2,Chris Scott ,Taro; Empty Quarter; Algeria; Ambassade,, | ||
| + | FAL08-033,Article,Sahara: The Empty Quarter-Part 2,Chris Scott ,MAN; Timbuktu; Neolithic; fennecs,, | ||
| + | FAL08-034,Article,Sahara: The Empty Quarter-Part 2,Chris Scott ,Mali; Land Cruiser; duricrust; fulgarite; Berabish; Taoudenni,, | ||
| + | FAL08-035,Image,Sahara: The Empty Quarter-Part 2,Chris Scott/Ron Bragg,Towing; MAN; ramp,, | ||
| + | FAL08-036,Article,Sahara: The Empty Quarter-Part 2,Chris Scott ,Dust; Majabat; Bordj Moktar,, | ||
| + | FAL08-037,Image,Sahara: The Empty Quarter-Part 2,Chris Scott/Ron Bragg,Tagera; Mali; Djanet; rock art,, | ||
| + | FAL08-038,Article,Sahara: The Empty Quarter-Part 2,Chris Scott ,Hoggar; Tim Missao; Jebel Uweinat; Tagrera; Ghat,, | ||
| + | FAL08-039,Image,Sahara: The Empty Quarter-Part 2,Chris Scott/Ron Bragg,Djaet; Tarabine; Taureg; tomb,, | ||
| + | FAL08-040,Image,Empty Quarter Route,Andrew Long,Route map,, | ||
| + | FAL08-041,Image,A Family Afar,Chris Marzonie,Family in tent,, | ||
| + | FAL08-042,Article,A Family Afar,Chris Marzonie,Coconino; canvas; Humphrey's Peak,, | ||
| + | FAL08-043,Article,A Family Afar,Chris Marzonie,Considerations,, | ||
| + | FAL08-044,Article,A Family Afar,Chris Marzonie,Eureka Headquarters,, | ||
| + | FAL08-045,Image,A Family Afar,Chris Marzonie,Eureka Headquarters,, | ||
| + | FAL08-046,Article,A Family Afar,Chris Marzonie,Kelty Green River,, | ||
| + | FAL08-047,Image,A Family Afar,Chris Marzonie,Kelty Green River,, | ||
| + | FAL08-048,Article,A Family Afar,Chris Marzonie,Snow Peak Shield,, | ||
| + | FAL08-049,Image,A Family Afar,Chris Marzonie,Snow Peak Shield,, | ||
| + | FAL08-050,Article,A Family Afar,Chris Marzonie,OzTent RV-4,, | ||
| + | FAL08-051,Image,A Family Afar,Chris Marzonie,OzTent RV-4,, | ||
| + | FAL08-052,Article,A Family Afar,Chris Marzonie,Reliable Tent & Tipi Cascade,, | ||
| + | FAL08-053,Image,A Family Afar,Chris Marzonie,Reliable Tent & Tipi Cascade,, | ||
| + | FAL08-054,Article,A Family Afar,Chris Marzonie,Springbar Family Camper,, | ||
| + | FAL08-055,Image,A Family Afar,Chris Marzonie,Springbar Family Camper,, | ||
| + | FAL08-056,Article,A Family Afar,Chris Marzonie,Evaluation; Testing; Conclusions,, | ||
| + | FAL08-057,Article,A Family Afar,Chris Marzonie,Team favorites,, | ||
| + | FAL08-058,Article,A Family Afar,Chris Marzonie,Specs; Comparison,, | ||
| + | FAL08-059,Image,Latitude: In Cold Blood,Scott Brady,Gila monster; 31N,, | ||
| + | FAL08-060,Image,Latitude: In Cold Blood,John Gentile,Gecko; 2S,, | ||
| + | FAL08-061,Image,Latitude: In Cold Blood,Sinuhe Xavier,Frog; 37N,, | ||
| + | FAL08-062,Image,Latitude: In Cold Blood,Chris Collard,Big lizard (komodo?); 16S,, | ||
| + | FAL08-063,Image,Latitude: In Cold Blood,Chris Collard,Big lizard (komodo?); 16S,, | ||
| + | FAL08-064,Image,Latitude: In Cold Blood,Roseann Hanson,Boot turtle; 31N,, | ||
| + | FAL08-065,Image,Green Mountain Boys for the 21st Century,Jamil Abbasy,Series Rovers,, | ||
| + | FAL08-066,Article,Green Mountain Boys for the 21st Century,Peter Vollers,Weekend expedition; Vermont; unidentified corridor; Vermont Expedition Society,, | ||
| + | FAL08-066,Image,Green Mountain Boys for the 21st Century,Jamil Abbasy,Trucks on trail,, | ||
| + | FAL08-067,Article,Green Mountain Boys for the 21st Century,Peter Vollers,VTXS; Trans-Vermont Expedition; TVTX; Class 4; Legal Trails,, | ||
| + | FAL08-067,Image,Green Mountain Boys for the 21st Century,Jamil Abbasy,Rovers in forest; Disco; Defender,, | ||
| + | FAL08-068,Article,Green Mountain Boys for the 21st Century,Peter Vollers,Barnard inn; Skunk Hollow; Keeper's,, | ||
| + | FAL08-068,Image,Green Mountain Boys for the 21st Century,Jamil Abbasy,White 110 fording,, | ||
| + | FAL08-069,Article,Green Mountain Boys for the 21st Century,Peter Vollers,Convoy rules; Green Mountains; White Mountains; Seldon; Snow peak,, | ||
| + | FAL08-069,Image,Green Mountain Boys for the 21st Century,Jamil Abbasy,Team photo; grave,, | ||
| + | FAL08-070,Article,Green Mountain Boys for the 21st Century,Peter Vollers,Woodstock; Lover's Lament; Windsor,, | ||
| + | FAL08-071,Article,Green Mountain Boys for the 21st Century,Peter Vollers,Route map,, | ||
| + | FAL08-072,Image,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Copper Canyon; Rio Chinipas,, | ||
| + | FAL08-073,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Copper Canyon; Rio Chinipas,, | ||
| + | FAL08-074,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Sierra Madre; Alamos; Creel; Tarahumara; Raramuri; Temoris,, | ||
| + | FAL08-075,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Bauchivo; Pancho Villa; El Fuerte,, | ||
| + | FAL08-076,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,El Chepe; Los Pinos; Tio Molcas; Batopilas; mine,, | ||
| + | FAL08-077,Image,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,El Chepe train station,, | ||
| + | FAL08-078,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Tubares; Choix; BMW 1150GS; DR650; Guachochi,, | ||
| + | FAL08-079,Image,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Cathedral at Satevo; Batopilas; Chinipas,, | ||
| + | FAL08-080,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Sinaloa; El Furete; Rosarito,, | ||
| + | FAL08-081,Image,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Tunnel,, | ||
| + | FAL08-082,Article,Plumbing the Depths: Las Barrancas del Cobre,Bob Hazel,Tubares; river crossing,, | ||
| + | FAL08-083,Article,Riding Where the Map is Merely a Suggestion,Andrew Moore,Documentation; FM-T,, | ||
| + | FAL08-084,Article,Riding Where the Map is Merely a Suggestion,Andrew Moore,Roads; hazards; planning,, | ||
| + | FAL08-085,Article,Riding Where the Map is Merely a Suggestion,Andrew Moore,Food; fuel; supplies; lodging; camping,, | ||
| + | FAL08-085,Image,Riding Where the Map is Merely a Suggestion,Andrew Moore/Stephanie Brady,Street food,, | ||
| + | FAL08-086,Image,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Nick Dimbleby/Land Rover,G4 LR3 in desert,, | ||
| + | FAL08-087,Article,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Tom Collins,Team Adventure Unlimited; Camel Trophy; Bob Burns,, | ||
| + | FAL08-087,Image,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Nick Dimbleby/Land Rover,MTBs; spotting,, | ||
| + | FAL08-088,Article,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Tom Collins,Tulip chart; BMW 1150GS; Nevada; Nellis Dunes; GPS,, | ||
| + | FAL08-088,Image,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Nick Dimbleby/Land Rover,Crawling; winching,, | ||
| + | FAL08-089,Image,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Nick Dimbleby/Land Rover,LR3 in wash,, | ||
| + | FAL08-090,Article,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Tom Collins,Vegas; Jay King; Land Rover Trek,, | ||
| + | FAL08-090,Image,The Dash Behind the Flash: Setting up the Land Rover G4 Challenge,Nick Dimbleby/Land Rover,Team photo,, | ||
| + | FAL08-091,Article,The Best of the Best: Pinnacle Overland Vehicles,Scott Brady,Land Rover Defender; Discovery; Toyota Land Cruiser 60; 70; 80; Trooper; G-wagon,, | ||
| + | FAL08-092,Image,The Best of the Best: Pinnacle Overland Vehicles,Scott Brady,Disco flexing,, | ||
| + | FAL08-093,Article,Building a Pinnacle Vehicle: Overland Journal's Land Rover Discovery I SD,Scott Brady,5 speed; Discovery SD; ,, | ||
| + | FAL08-094,Article,Building a Pinnacle Vehicle: Overland Journal's Land Rover Discovery I SD,Scott Brady,OME; BFG AT; ARB; Sandstorm; Proline bumper; Expeditionware,NATO wheels: britishpacific.com; ARB & OME: arbusa.com; expeditionexchange.com; Spring retainers; isolators: expeditionexchange.com; Proline Bumper: roversnorth; Seat covers: sandstorm.com, | ||
| + | FAL08-095,Ad,,Overland Video,,, | ||
| + | FAL08-095,Ad,,Campa,,, | ||
| + | FAL08-096,Article,Long-Term Review: Editor's Choice- Garmin GPS Map 276C,Roseann Hanson,Garmin GPS Map 276C; MacGPS pro; ,,Garmin 276c=EC | ||
| + | FAL08-097,Ad,,The Explorers Journal,Dive,, | ||
| + | FAL08-097,Ad,,Sandstorm Kenya,Massai,, | ||
| + | FAL08-098,Article,Conservation Project Vehicle: TLC's recipe for green FJ60 power,Roseann Hanson,TLC; FJ60; International NGD 3.0; diesel,, | ||
| + | FAL08-099,Ad,,Equipt Expedition Outfitters,,, | ||
| + | FAL08-099,Ad,,Specter Off-Road,,, | ||
| + | FAL08-099,Ad,,Hepco & Becker,,, | ||
| + | FAL08-100,Article,Conservation Project Vehicle: TLC's recipe for green FJ60 power,Roseann Hanson,NGD 3.0; motor mount; snorkel; radiator,TLC: tlc4x4.com; Safari Snorkel: arbusa.com; Specter off road: sor.com, | ||
| + | FAL08-101,Ad,,TRD Parts 4 U,Expeditions West 1.0 Arctic,, | ||
| + | FAL08-102,Ad,,Icon TLC,ICON,, | ||
| + | FAL08-103,Article,Overland Conservation: Beauty and Function from Trash; National Geographic TOGA Awards. Eco-Overlanding,Roseann Hanson,Nemo bamboo poles; OZ; Nat Geo TOGA Awards,, | ||
| + | FAL08-104,Article,Overland Medicine: Field Fixes for Personal Chassis Failures (aka Broken Bones),Dr. Ed Beggy,Vitamin D; calcium; bone growth,, | ||
| + | FAL08-105,Ad,,Camping Lab,"""Stay outside""",, | ||
| + | FAL08-105,Ad,,Toyota Offroad Outfitters,,, | ||
| + | FAL08-105,Ad,,Overland Training,ARB X-jack,, | ||
| + | FAL08-106,Article,Overland Medicine: Field Fixes for Personal Chassis Failures (aka Broken Bones),Dr. Ed Beggy,Fracture; open; infection; SAM Splint,, | ||
| + | FAL08-107,Ad,,Safari Drive,White Defender 110,, | ||
| + | FAL08-107,Ad,,Sierra Expeditions,Taco crawl,, | ||
| + | FAL08-108,Article,Discoveries: Land Cruisers to Leather,Roseann Hanson,Saddleback Leather; FJ55; Morelia; Dave Munson,, | ||
| + | FAL08-109,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Hi-lift,, | ||
| + | FAL08-110,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Winch; clamp; lift; base,, | ||
| + | FAL08-111,Article,Skills: Jack of all Trades,Bruce Elfstrom ,No-go-zone,, | ||
| + | FAL08-112,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Pin,, | ||
| + | FAL08-113,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Winching; tree strap; winch extension,, | ||
| + | FAL08-114,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Jack-mate; Extreme; Off road kit,, | ||
| + | FAL08-115,Ad,,Katadyn,,, | ||
| + | FAL08-115,Ad,,Overland Experts,,, | ||
| + | FAL08-116,Article,Skills: Jack of all Trades,Bruce Elfstrom ,Clamping,, | ||
| + | FAL08-116,Ad,,African Conservation Fund,Elephant,, | ||
| + | FAL08-117,Ad,,Oregon Motorcycle Adventures- KTM,,, | ||
| + | FAL08-117,Ad,,Toyota Land Cruiser Association,Zebra Troopie,, | ||
| + | FAL08-117,,,Sea to Summit- X Bowl,Couple Camping,, | ||
| + | FAL08-118,Article,Overland Chef: Cooking Under Pressure,Roseann Hanson,Chicken en Adobo; pressure cooker; GSI,, | ||
| + | FAL08-119,Ad,,Engel,,, | ||
| + | FAL08-119,Ad,,Nene Overland,Silver Defender 110 in desert,, | ||
| + | FAL08-120,Article,Classic Kit: The Bushcraft Knife,Jonathan Hanson,Mors Kochanski; Bushcraft; Ray Mears,, | ||
| + | FAL08-121,Ad,,Pelican,Rollover protection,, | ||
| + | FAL08-121,Ad,,Rasta 4x4 USA,Dune,, | ||
| + | FAL08-122,Article,Classic Kit: The Bushcraft Knife,Jonathan Hanson,Blade; grind; bevel; Steel; Rod Garcia; Skookum Bush Tool,, | ||
| + | FAL08-123,Ad,,CAMP RTV,,, | ||
| + | FAL08-124,Ad,,Tread Lightly,Couple camping,, | ||
| + | FAL08-125,Ad,,Snow Peak,Beach camp,, | ||
| + | FAL08-126,Article,Tail Lamp: Circumstance,Sinuhe Xavier,Blood; playa; root canal,, | ||
| + | FAL08-126,Image,Tail Lamp: Circumstance,Steve Casimiro,Dentist at work,, | ||
| + | FAL08-126,Ad,,4 Sevens,,, | ||
| + | FAL08-127,Ad ,,Viking Offroad,,, | ||
| + | FAL08-127,Ad ,,Lubrication Specialist,100 Series,, | ||
| + | FAL08-128,Article,Tail Lamp: Circumstance,Sinuhe Xavier,Mexico; tooth; dentist; Ciudad Constitucion,, | ||
| + | FAL08-128,Image,Tail Lamp: Circumstance,Steve Casimiro,Mexico dentist,, | ||
| + | FAL08-129,Ad ,,Earth Roamer,XV-JP on Rubicon,, | ||
| + | </tab> | ||
Latest revision as of 22:26, 23 August 2010
Fall 2008 was published in September 2008 as the 8th issue of Overland Journal.
To find what you are looking for on this page, use CTRL+F in Windows or ⌘+F in Mac
| ISSUE/PAGE# | ARTICLE/ IMAGE/ AD | TITLE/DESCRIPTION | AUTHOR/ PHOTOGRAPHER/ COMPANY | SUBJECT/TOPIC KEYWORDS | RESOURCES | EDITOR'S CHOICE/VALUE AWARD |
|---|---|---|---|---|---|---|
| FAL08-000 | Ad | Global Expedition Vehicles | ||||
| FAL08-001 | Ad | Expedition Exchange | ||||
| FAL08-002 | Contents | |||||
| FAL08-002 | Image | Jamil Abbasy | Vermont Rover | |||
| FAL08-003 | Contents | |||||
| FAL08-003 | Image | Jamil Abbasy | Vermont Rover | |||
| FAL08-004 | Ad | ARB | 100 Series | |||
| FAL08-005 | Ad | Sportsmobile | ||||
| FAL08-006 | Overland Post | |||||
| FAL08-007 | Ad | Equipt Expedition Outfitters | Connors 80 Series Bolivia | |||
| FAL08-008 | Ad | DeLorme | ||||
| FAL08-009 | Masthead | |||||
| FAL08-009 | Ad | Slee Off Road | ||||
| FAL08-010 | Article | Journal Entry: From the Editor-Fractal Exploration | Jonathan Hanson | Fractal Exploration; Amundsen; Nile | ||
| FAL08-011 | Ad | Adventure Trailers Overland Equipment | ||||
| FAL08-012 | Article | Behind the Wheel: Publisher's Column- Mr. Scott's Wild Ride | Scott Brady | KTM 950; TAT; Trans-America Trail; TKC80; Tim Hilsamer | ||
| FAL08-013 | Article | Behind the Wheel: Publisher's Column- Mr. Scott's Wild Ride | Scott Brady | Pegs; Super Plush; Sam Correo; BMW; Aerostich; Ortlieb | ||
| FAL08-013 | Ad | Rovers North | ||||
| FAL08-014 | Contributors | Chris Scott; Tom Collins; Andrew More; Bob Hazel; Sinuhe Xavier; Peter Vollers; Bruce Elfstrom | ||||
| FAL08-015 | Coming to Overland Journal/Subscribe | |||||
| FAL08-015 | Ad | AutoHome | ||||
| FAL08-016 | Article | News from the Trade: Diesel News | Kevin Rowland | Diesel image problems; Earthrace; biodiesel; boat; Lotus; Moon Regan; Antarctic; Banks Economind | ||
| FAL08-017 | Ad | ExOfficio | Simpson Desert | |||
| FAL08-018 | Article | News from the Trade | Jonathan Hanson/Scott Brady | Surefire Saint; Nitelze Figure 9; Trailcharge; Trailbatt | ||
| FAL08-019 | Article | News from the Trade | Jonathan Hanson/Scott Brady | C.A.M.P RTV; Auspit; Sea to Summit Trash Dry Sack; kitchen sink | ||
| FAL08-020 | Article | News from the Trade | Jonathan Hanson/Scott Brady | BigFoot; Burton Brewfire; Platypus PlatyPreserve; Camp Chef Outdoor Oven | ||
| FAL08-021 | Ad | Baja Rack | Hanson | |||
| FAL08-022 | Article | News from the Trade | Jonathan Hanson/Scott Brady | Mountainsmith Recycled Travel Trunk; Clear Shot; Camping Lab | ||
| FAL08-023 | Ad | Extreme Outback Products | ||||
| FAL08-023 | Ad | Geographical | ||||
| FAL08-024 | Ad | Zarges | ||||
| FAL08-024 | Ad | Zamberlan | ||||
| FAL08-025 | Ad | Four Wheel Pop-Up Campers | ||||
| FAL08-026 | Ad | American Expedition Vehicles | ||||
| FAL08-027 | Overland News | Overland Training; Second Annual FJ Summit; GPS MAPA; Africa | ||||
| FAL08-028 | Ad | Lightforce | ||||
| FAL08-029 | Ad | Lightforce | ||||
| FAL08-030 | Image | Sahara: The Empty Quarter-Part 2 | Chris Scott/Ron Bragg | Pictographs; cave | ||
| FAL08-031 | Image | Sahara: The Empty Quarter-Part 2 | Chris Scott/Ron Bragg | Team | ||
| FAL08-032 | Article | Sahara: The Empty Quarter-Part 2 | Chris Scott | Taro; Empty Quarter; Algeria; Ambassade | ||
| FAL08-033 | Article | Sahara: The Empty Quarter-Part 2 | Chris Scott | MAN; Timbuktu; Neolithic; fennecs | ||
| FAL08-034 | Article | Sahara: The Empty Quarter-Part 2 | Chris Scott | Mali; Land Cruiser; duricrust; fulgarite; Berabish; Taoudenni | ||
| FAL08-035 | Image | Sahara: The Empty Quarter-Part 2 | Chris Scott/Ron Bragg | Towing; MAN; ramp | ||
| FAL08-036 | Article | Sahara: The Empty Quarter-Part 2 | Chris Scott | Dust; Majabat; Bordj Moktar | ||
| FAL08-037 | Image | Sahara: The Empty Quarter-Part 2 | Chris Scott/Ron Bragg | Tagera; Mali; Djanet; rock art | ||
| FAL08-038 | Article | Sahara: The Empty Quarter-Part 2 | Chris Scott | Hoggar; Tim Missao; Jebel Uweinat; Tagrera; Ghat | ||
| FAL08-039 | Image | Sahara: The Empty Quarter-Part 2 | Chris Scott/Ron Bragg | Djaet; Tarabine; Taureg; tomb | ||
| FAL08-040 | Image | Empty Quarter Route | Andrew Long | Route map | ||
| FAL08-041 | Image | A Family Afar | Chris Marzonie | Family in tent | ||
| FAL08-042 | Article | A Family Afar | Chris Marzonie | Coconino; canvas; Humphrey's Peak | ||
| FAL08-043 | Article | A Family Afar | Chris Marzonie | Considerations | ||
| FAL08-044 | Article | A Family Afar | Chris Marzonie | Eureka Headquarters | ||
| FAL08-045 | Image | A Family Afar | Chris Marzonie | Eureka Headquarters | ||
| FAL08-046 | Article | A Family Afar | Chris Marzonie | Kelty Green River | ||
| FAL08-047 | Image | A Family Afar | Chris Marzonie | Kelty Green River | ||
| FAL08-048 | Article | A Family Afar | Chris Marzonie | Snow Peak Shield | ||
| FAL08-049 | Image | A Family Afar | Chris Marzonie | Snow Peak Shield | ||
| FAL08-050 | Article | A Family Afar | Chris Marzonie | OzTent RV-4 | ||
| FAL08-051 | Image | A Family Afar | Chris Marzonie | OzTent RV-4 | ||
| FAL08-052 | Article | A Family Afar | Chris Marzonie | Reliable Tent & Tipi Cascade | ||
| FAL08-053 | Image | A Family Afar | Chris Marzonie | Reliable Tent & Tipi Cascade | ||
| FAL08-054 | Article | A Family Afar | Chris Marzonie | Springbar Family Camper | ||
| FAL08-055 | Image | A Family Afar | Chris Marzonie | Springbar Family Camper | ||
| FAL08-056 | Article | A Family Afar | Chris Marzonie | Evaluation; Testing; Conclusions | ||
| FAL08-057 | Article | A Family Afar | Chris Marzonie | Team favorites | ||
| FAL08-058 | Article | A Family Afar | Chris Marzonie | Specs; Comparison | ||
| FAL08-059 | Image | Latitude: In Cold Blood | Scott Brady | Gila monster; 31N | ||
| FAL08-060 | Image | Latitude: In Cold Blood | John Gentile | Gecko; 2S | ||
| FAL08-061 | Image | Latitude: In Cold Blood | Sinuhe Xavier | Frog; 37N | ||
| FAL08-062 | Image | Latitude: In Cold Blood | Chris Collard | Big lizard (komodo?); 16S | ||
| FAL08-063 | Image | Latitude: In Cold Blood | Chris Collard | Big lizard (komodo?); 16S | ||
| FAL08-064 | Image | Latitude: In Cold Blood | Roseann Hanson | Boot turtle; 31N | ||
| FAL08-065 | Image | Green Mountain Boys for the 21st Century | Jamil Abbasy | Series Rovers | ||
| FAL08-066 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | Weekend expedition; Vermont; unidentified corridor; Vermont Expedition Society | ||
| FAL08-066 | Image | Green Mountain Boys for the 21st Century | Jamil Abbasy | Trucks on trail | ||
| FAL08-067 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | VTXS; Trans-Vermont Expedition; TVTX; Class 4; Legal Trails | ||
| FAL08-067 | Image | Green Mountain Boys for the 21st Century | Jamil Abbasy | Rovers in forest; Disco; Defender | ||
| FAL08-068 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | Barnard inn; Skunk Hollow; Keeper's | ||
| FAL08-068 | Image | Green Mountain Boys for the 21st Century | Jamil Abbasy | White 110 fording | ||
| FAL08-069 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | Convoy rules; Green Mountains; White Mountains; Seldon; Snow peak | ||
| FAL08-069 | Image | Green Mountain Boys for the 21st Century | Jamil Abbasy | Team photo; grave | ||
| FAL08-070 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | Woodstock; Lover's Lament; Windsor | ||
| FAL08-071 | Article | Green Mountain Boys for the 21st Century | Peter Vollers | Route map | ||
| FAL08-072 | Image | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Copper Canyon; Rio Chinipas | ||
| FAL08-073 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Copper Canyon; Rio Chinipas | ||
| FAL08-074 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Sierra Madre; Alamos; Creel; Tarahumara; Raramuri; Temoris | ||
| FAL08-075 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Bauchivo; Pancho Villa; El Fuerte | ||
| FAL08-076 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | El Chepe; Los Pinos; Tio Molcas; Batopilas; mine | ||
| FAL08-077 | Image | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | El Chepe train station | ||
| FAL08-078 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Tubares; Choix; BMW 1150GS; DR650; Guachochi | ||
| FAL08-079 | Image | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Cathedral at Satevo; Batopilas; Chinipas | ||
| FAL08-080 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Sinaloa; El Furete; Rosarito | ||
| FAL08-081 | Image | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Tunnel | ||
| FAL08-082 | Article | Plumbing the Depths: Las Barrancas del Cobre | Bob Hazel | Tubares; river crossing | ||
| FAL08-083 | Article | Riding Where the Map is Merely a Suggestion | Andrew Moore | Documentation; FM-T | ||
| FAL08-084 | Article | Riding Where the Map is Merely a Suggestion | Andrew Moore | Roads; hazards; planning | ||
